| Ingredient | CAS # | Function | Why it's there |
|---|---|---|---|
| Sodium dodecyl sulphate | 151-21-3 | Surfactant | Breaks down grease and dirt |
| Starch | 9005-25-8 | Binding Agent | Helps hold the sheet together |
| Water | 7732-18-5 | Solvent | Dissolves ingredients and activates cleaning |
| Polyvinyl alcohol | 9002-89-5 | Film Former | Allows the sheet to dissolve in water |
| Sodium citrate | 68-04-2 | Water Softener | Prevents mineral buildup in hard water |
| Glycerin | 56-81-5 | Humectant | Keeps sheets from drying out and enhances solubility |
| Ethoxylated C12-14 alcohols | 68439-50-9 | Surfactant | Boosts cleaning power by breaking down oils |
| Isotridecanol, ethoxylated | 69011-36-5 | Surfactant | Enhances cleaning performance and solubility |
| Tetrasodium glutamate diacetate | 51981-21-6 | Chelating Agent | Improves performance in hard water |
| Cocamidopropyl betaine | 61789-40-0 | Surfactant | Coconut-based cleaner |
| Lauramidopropylamine oxide | 61792-31-2 | Surfactant | Enhances cleaning and foam stability |
| Lauryl Glucoside | 110615-47-9 | Surfactant | Plant-derived cleaner that lifts dirt |
| Saponins, Quillaja Bark | 74499-23-3 | Natural Foaming Agent | Naturally derived cleaning agent with foaming action |
| Sunflower Seed Oil | 8001-21-6 | Emollient | Softens fabrics and protects surfaces |
| Green Tea Leaf Oil | 68916-73-4 | Antioxidant | Provides mild antimicrobial benefits |
| Citric acid | 77-92-9 | pH Adjuster | Balances pH for effective cleaning |
| Protease | 9014-01-1 | Enzyme | Breaks down protein-based stains |
INGREDIENTS
At Freddie, we believe that keeping your home clean shouldn’t harm the planet or your skin. That’s why we use carefully selected, high-quality ingredients across our range of cleaning products. From the packaging to the formulas inside, we’ve taken every step to make sure our products are effective, thoughtfully made, and environmentally responsible. So go ahead, explore our ingredients and see for yourself why Freddie is a better choice for your home.
COMPLETE INGREDIENTS LIST
Laundry Detergent Sheets (💧 Fragrance Free)
Laundry Detergent Sheets (🌸 Spring Blossom)
| Ingredient | CAS # | Function | Why it's there |
|---|---|---|---|
| Sodium dodecyl sulphate | 151-21-3 | Surfactant | Breaks down grease and dirt |
| Starch | 9005-25-8 | Binding Agent | Helps hold the sheet together |
| Water | 7732-18-5 | Solvent | Dissolves ingredients and activates cleaning |
| Polyvinyl alcohol | 9002-89-5 | Film Former | Allows the sheet to dissolve in water |
| Sodium citrate | 68-04-2 | Water Softener | Prevents mineral buildup in hard water |
| Glycerin | 56-81-5 | Humectant | Keeps sheets from drying out and enhances solubility |
| Ethoxylated C12-14 alcohols | 68439-50-9 | Surfactant | Boosts cleaning power by breaking down oils |
| Isotridecanol, ethoxylated | 69011-36-5 | Surfactant | Enhances cleaning performance and solubility |
| Tetrasodium glutamate diacetate | 51981-21-6 | Chelating Agent | Improves performance in hard water |
| Cocamidopropyl betaine | 61789-40-0 | Surfactant | Coconut-based cleaner |
| Lauramidopropylamine oxide | 61792-31-2 | Surfactant | Enhances cleaning and foam stability |
| Lauryl Glucoside | 110615-47-9 | Surfactant | Plant-derived cleaner that lifts dirt |
| Saponins, Quillaja Bark | 74499-23-3 | Natural Foaming Agent | Naturally derived cleaning agent with foaming action |
| Sunflower Seed Oil | 8001-21-6 | Emollient | Softens fabrics and protects surfaces |
| Green Tea Leaf Oil | 68916-73-4 | Antioxidant | Provides mild antimicrobial benefits |
| Citric acid | 77-92-9 | pH Adjuster | Balances pH for effective cleaning |
| Protease | 9014-01-1 | Enzyme | Breaks down protein-based stains |
| Fragrance Allergens - Spring Blossom | |||
| Linalool | 78-70-6 | Fragrance Ingredient | EU fragrance allergen |
| Citronellol | 106-22-9 | Fragrance Ingredient | EU fragrance allergen |
| Geraniol | 106-24-1 | Fragrance Ingredient | EU fragrance allergen |
Laundry Detergent Sheets (🏔️ Frosty Mountain)
| Ingredient | CAS # | Function | Why it's there |
|---|---|---|---|
| Sodium dodecyl sulphate | 151-21-3 | Surfactant | Breaks down grease and dirt |
| Starch | 9005-25-8 | Binding Agent | Helps hold the sheet together |
| Water | 7732-18-5 | Solvent | Dissolves ingredients and activates cleaning |
| Polyvinyl alcohol | 9002-89-5 | Film Former | Allows the sheet to dissolve in water |
| Sodium citrate | 68-04-2 | Water Softener | Prevents mineral buildup in hard water |
| Glycerin | 56-81-5 | Humectant | Keeps sheets from drying out and enhances solubility |
| Ethoxylated C12-14 alcohols | 68439-50-9 | Surfactant | Boosts cleaning power by breaking down oils |
| Isotridecanol, ethoxylated | 69011-36-5 | Surfactant | Enhances cleaning performance and solubility |
| Tetrasodium glutamate diacetate | 51981-21-6 | Chelating Agent | Improves performance in hard water |
| Cocamidopropyl betaine | 61789-40-0 | Surfactant | Coconut-based cleaner |
| Lauramidopropylamine oxide | 61792-31-2 | Surfactant | Enhances cleaning and foam stability |
| Lauryl Glucoside | 110615-47-9 | Surfactant | Plant-derived cleaner that lifts dirt |
| Saponins, Quillaja Bark | 74499-23-3 | Natural Foaming Agent | Naturally derived cleaning agent with foaming action |
| Sunflower Seed Oil | 8001-21-6 | Emollient | Softens fabrics and protects surfaces |
| Green Tea Leaf Oil | 68916-73-4 | Antioxidant | Provides mild antimicrobial benefits |
| Citric acid | 77-92-9 | pH Adjuster | Balances pH for effective cleaning |
| Protease | 9014-01-1 | Enzyme | Breaks down protein-based stains |
| Fragrance Allergens - Frosty Mountain | |||
| Linalool | 78-70-6 | Fragrance Ingredient | EU fragrance allergen |
| Citronellol | 106-22-9 | Fragrance Ingredient | EU fragrance allergen |
| Geraniol | 106-24-1 | Fragrance Ingredient | EU fragrance allergen |
| Hexyl Cinnamal | 101-86-0 | Fragrance Ingredient | EU fragrance allergen |
Dishwasher Detergent Sheets (💧 Fragrance Free)
| Ingredient | CAS # | Function | Why it's there |
|---|---|---|---|
| Sodium Lauryl Sulfate | 85586-07-8 | Surfactant | Breaks down grease and food residue |
| Glycerin | 56-81-5 | Humectant | Prevents sheets from drying out and enhances solubility |
| Polyvinyl Alcohol | 25213-24-5 | Film Former | Allows the sheet to dissolve in water |
| Lauryl glucoside | 110615-47-9 | Surfactant | Plant-derived cleaner that lifts food particles |
| Trisodium citrate dihydrate | 6132-04-3 | Water Softener | Prevents mineral buildup in hard water |
| Tetrasodium Glutamate Diacetate | 51981-21-6 | Chelating Agent | Improves performance by binding metal ions |
| Cocamidopropyl Betaine | 61789-40-0 | Surfactant | Coconut-based cleaner |
| Sodium Carbonate | 497-19-8 | pH Adjuster | Helps balance pH for better cleaning efficiency |
Multi-Purpose Cleaning Sheets (🌿 Golden Spritz)
| Ingredient | CAS # | Function | Why it's there |
|---|---|---|---|
| Sodium dodecyl sulphate | 151-21-3 | Surfactant | Helps lift and remove dirt, grease, and everyday grime from surfaces |
| Polyvinyl alcohol | 25213-24-5 | Film Former | Forms the sheet structure and allows it to dissolve in water |
| Water | 7732-18-5 | Solvent | Helps dissolve and blend the ingredients |
| Decyl glucoside | 141464-42-8 | Surfactant | A plant-derived cleanser that helps remove dirt and residue |
| Alcohols, C12-14-secondary, ethoxylated | 84133-50-6 | Surfactant | Boosts cleaning performance by helping break down grease and oils |
| Glycerin | 56-81-5 | Humectant | Helps keep the sheets flexible and prevents them from drying out |
| Lauryl glucoside | 110615-47-9 | Surfactant | A mild cleanser that supports effective surface cleaning |
| Sodium citrate | 6132-04-3 | Water Softener | Helps improve cleaning performance, especially in hard water |
| Fragrance | - | Fragrance | Gives the product its Golden Spritz scent |
| Edetate sodium | 64-02-8 | Chelating Agent | Helps bind minerals in water to improve cleaning performance |
| Dipropylene glycol butyl ether | 29911-28-2 | Solvent | Helps dissolve ingredients and support grease-cutting performance |
| Tea tree oil | 68647-73-4 | Fragrance / Botanical Ingredient | Adds a fresh scent and supports the overall cleaning formula |
| Protease | 9014-01-1 | Enzyme | Helps break down protein-based residues like food marks and fingerprints |
| Amylase | 9000-90-2 | Enzyme | Helps break down starch-based residues like sauces and sticky spills |
| Fragrance Allergens - Golden Spritz | |||
| Citral | 5392-40-5 | Fragrance Ingredient | EU Fragrance Allergen |
| Limonene | 5989-27-5 | Fragrance Ingredient | EU Fragrance Allergen |
| Tetramethylacetyloctahydronaphthalenes | 54464-57-2 | Fragrance Ingredient | EU Fragrance Allergen |
| Hexamethylindanopyran | 1222-05-5 | Fragrance Ingredient | EU Fragrance Allergen |
| Geraniol | 106-24-1 | Fragrance Ingredient | EU Fragrance Allergen |
| Citronellol | 106-22-9 | Fragrance Ingredient | EU Fragrance Allergen |
| Terpineol | 8000-41-7 | Fragrance Ingredient | EU Fragrance Allergen |
| Pinene | 127-91-3 / 80-56-8 | Fragrance Ingredient | EU Fragrance Allergen |
| Eucalyptus Globulus Oil | 8000-48-4 | Fragrance Ingredient | EU Fragrance Allergen |
| Linalool | 78-70-6 | Fragrance Ingredient | EU Fragrance Allergen |
| Citronellal | 106-23-0 | Fragrance Ingredient | EU Fragrance Allergen |
Multi-Purpose Cleaning Sheets (💧 Fragrance Free)
| Ingredient | CAS # | Function | Why it's there |
|---|---|---|---|
| Sodium dodecyl sulphate | 151-21-3 | Surfactant | Helps lift and remove dirt, grease, and everyday grime from surfaces |
| Polyvinyl alcohol | 25213-24-5 | Film Former | Forms the sheet structure and allows it to dissolve in water |
| Water | 7732-18-5 | Solvent | Helps dissolve and blend the ingredients |
| Decyl glucoside | 141464-42-8 | Surfactant | A plant-derived cleanser that helps remove dirt and residue |
| Alcohols, C12-14-secondary, ethoxylated | 84133-50-6 | Surfactant | Boosts cleaning performance by helping break down grease and oils |
| Glycerin | 56-81-5 | Humectant | Helps keep the sheets flexible and prevents them from drying out |
| Lauryl glucoside | 110615-47-9 | Surfactant | A mild cleanser that supports effective surface cleaning |
| Sodium citrate | 6132-04-3 | Water Softener | Helps improve cleaning performance, especially in hard water |
| Edetate sodium | 64-02-8 | Chelating Agent | Helps bind minerals in water to improve cleaning performance |
| Dipropylene glycol butyl ether | 29911-28-2 | Solvent | Helps dissolve ingredients and support grease-cutting performance |
| Tea tree oil | 68647-73-4 | Fragrance / Botanical Ingredient | Adds a fresh scent and supports the overall cleaning formula |
| Protease | 9014-01-1 | Enzyme | Helps break down protein-based residues like food marks and fingerprints |
| Amylase | 9000-90-2 | Enzyme | Helps break down starch-based residues like sauces and sticky spills |
Bathroom Cleaning Sheets (🪷 Serene Spa)
| Ingredient | CAS # | Function | Why it's there |
|---|---|---|---|
| Sodium dodecyl sulphate | 151-21-3 | Surfactant | Helps lift and remove soap scum, dirt, and everyday bathroom grime |
| Polyvinyl alcohol | 25213-24-5 | Film Former | Forms the sheet structure and allows it to dissolve in water |
| Water | 7732-18-5 | Solvent | Helps dissolve and blend the ingredients |
| Sodium citrate | 6132-04-3 | Water Softener | Helps improve cleaning performance, especially in hard water |
| Alcohols, C12-14-secondary, ethoxylated | 84133-50-6 | Surfactant | Boosts cleaning performance by helping break down residue and grime |
| Lauryl glucoside | 110615-47-9 | Surfactant | A mild cleanser that supports effective surface cleaning |
| Propylene glycol | 57-55-6 | Solvent | Helps dissolve ingredients and keep the formula evenly blended |
| Hexylene glycol | 107-41-5 | Solvent | Helps support cleaning performance and ingredient stability |
| Fragrance | - | Fragrance | Gives the product its Serene Spa scent |
| Dipropylene glycol butyl ether | 29911-28-2 | Solvent | Helps dissolve ingredients and support grease-cutting performance |
| Trisodium dicarboxymethyl alaninate | 164462-16-2 | Chelating Agent | Helps bind minerals in water to improve cleaning performance |
| Saponins | 8047-15-2 | Natural Foaming Agent | Naturally derived cleaning ingredient that supports foaming and surface cleaning |
| Oryza sativa lees extract | 68553-81-1 | Botanical Ingredient | Plant-derived ingredient that supports the overall formula |
| Protease | 9014-01-1 | Enzyme | Helps break down protein-based residue like food marks and everyday grime |
| Fragrance Allergens - Serene Spa | CAS # | ||
| Alpha-Isomethyl Ionone | 127-51-5 | Fragrance Ingredient | EU Fragrance Allergen |
| Camphor | 76-22-2 | Fragrance Ingredient | EU Fragrance Allergen |
| Citronellol | 106-22-9 | Fragrance Ingredient | EU Fragrance Allergen |
| Hexamethylindanopyran | 1222-05-5 | Fragrance Ingredient | EU Fragrance Allergen |
| Hydroxycitronellal | 107-75-5 | Fragrance Ingredient | EU Fragrance Allergen |
| Limonene | 5989-27-5 | Fragrance Ingredient | EU Fragrance Allergen |
| Linalool | 78-70-6 | Fragrance Ingredient | EU Fragrance Allergen |
| Linalyl Acetate | 115-95-7 | Fragrance Ingredient | EU Fragrance Allergen |
| Pinene | 80-56-8 / 127-91-3 | Fragrance Ingredient | EU Fragrance Allergen |
| Pogostemon Cablin Oil | 8014-09-3 | Fragrance Ingredient | EU Fragrance Allergen |
| Terpineol | 8000-41-7 / 98-55-5 | Fragrance Ingredient | EU Fragrance Allergen |
| Tetramethylacetyloctahydronaphthalenes | 54464-57-2 | Fragrance Ingredient | EU Fragrance Allergen |
Bathroom Cleaning Sheets (💧 Fragrance Free)
| Ingredient | CAS # | Function | Why it's there |
|---|---|---|---|
| Sodium dodecyl sulphate | 151-21-3 | Surfactant | Helps lift and remove soap scum, dirt, and everyday bathroom grime |
| Polyvinyl alcohol | 25213-24-5 | Film Former | Forms the sheet structure and allows it to dissolve in water |
| Water | 7732-18-5 | Solvent | Helps dissolve and blend the ingredients |
| Sodium citrate | 6132-04-3 | Water Softener | Helps improve cleaning performance, especially in hard water |
| Alcohols, C12-14-secondary, ethoxylated | 84133-50-6 | Surfactant | Boosts cleaning performance by helping break down residue and grime |
| Lauryl glucoside | 110615-47-9 | Surfactant | A mild cleanser that supports effective surface cleaning |
| Propylene glycol | 57-55-6 | Solvent | Helps dissolve ingredients and keep the formula evenly blended |
| Hexylene glycol | 107-41-5 | Solvent | Helps support cleaning performance and ingredient stability |
| Dipropylene glycol butyl ether | 29911-28-2 | Solvent | Helps dissolve ingredients and support grease-cutting performance |
| Trisodium dicarboxymethyl alaninate | 164462-16-2 | Chelating Agent | Helps bind minerals in water to improve cleaning performance |
| Saponins | 8047-15-2 | Natural Foaming Agent | Naturally derived cleaning ingredient that supports foaming and surface cleaning |
| Oryza sativa lees extract | 68553-81-1 | Botanical Ingredient | Plant-derived ingredient that supports the overall formula |
| Protease | 9014-01-1 | Enzyme | Helps break down protein-based residue like food marks and everyday grime |
Glass & Mirror Cleaning Sheets (💧 Fragrance Free)
| Ingredient | CAS # | Function | Why it's there |
|---|---|---|---|
| Sodium dodecyl sulphate | 151-21-3 | Surfactant | Helps lift and remove dirt, marks, and everyday residue from glass and mirror surfaces |
| Polyvinyl alcohol | 25213-24-5 | Film Former | Forms the sheet structure and allows it to dissolve in water |
| Water | 7732-18-5 | Solvent | Helps dissolve and blend the ingredients |
| Alcohols, C12-14-secondary, ethoxylated | 84133-50-6 | Surfactant | Boosts cleaning performance by helping break down residue and grime |
| Lauryl glucoside | 110615-47-9 | Surfactant | A mild cleanser that supports effective surface cleaning |
| PEG-7 glyceryl cocoate | 68201-46-7 | Emollient / Solubiliser | Helps ingredients blend smoothly and supports the overall feel of the formula |
| Sodium citrate | 6132-04-3 | Water Softener | Helps improve cleaning performance, especially in hard water |
| Propylene glycol | 57-55-6 | Solvent | Helps dissolve ingredients and keep the formula evenly blended |
| Glycerin | 56-81-5 | Humectant | Helps keep the sheets flexible and prevents them from drying out |
| Sodium lauroamphoacetate | 156028-14-7 | Surfactant | A gentle cleanser that helps lift residue from surfaces |
| Cocamidopropyl betaine | 61789-40-0 | Surfactant | Helps create a balanced clean and supports mild foaming |
| Saponins | 8047-15-2 | Natural Foaming Agent | Naturally derived cleaning ingredient that supports foaming and surface cleaning |
| Oryza sativa lees extract | 68553-81-1 | Botanical Ingredient | Plant-derived ingredient that supports the overall formula |
Toilet Cleaning Sheets (🌲 Fresh Pines)
| Ingredient | CAS # | Function | Why it's there |
|---|---|---|---|
| Sodium dodecyl sulphate | 151-21-3 | Surfactant | Breaks down grease and dirt |
| Polyvinyl alcohol | 25213-24-5 | Film Former | Allows the sheet to dissolve in water |
| Water | 7732-18-5 | Solvent | Dissolves ingredients and activates cleaning |
| Lauramidopropylamine Oxide | 61792-31-2 | Surfactant | Enhances cleaning and foam stability |
| Sodium citrate | 6132-04-3 | Water Softener | Prevents mineral buildup in hard water |
| Lauryl glucoside | 110615-47-9 | Surfactant | Plant-derived cleaner that lifts dirt |
| Cocamidopropyl betaine | 61789-40-0 | Surfactant | Coconut-based cleaner |
| Glycerin | 56-81-5 | Humectant | Keeps sheets from drying out and enhances solubility |
| PEG-12 dimethicone | 68937-54-2 | Antifoaming Agent | Prevents excessive foam formation |
| Saponins | 8047-15-2 | Natural Foaming Agent | Naturally derived cleaning agent with foaming action |
| Sodium bicarbonate | 144-55-8 | pH Adjuster | Helps neutralize acids and odors |
| Phenoxyethanol | 122-99-6 | Preservative | Prevents microbial growth and extends product shelf life |
| Fragrance Allergens - Fresh Pines | |||
| Limonene | 5989-27-5 | Fragrance Ingredient | EU fragrance allergen |
| Terpineol | 98-55-5 | Fragrance Ingredient | EU fragrance allergen |
| Camphor | 76-22-2 | Fragrance Ingredient | EU fragrance allergen |
Floor Cleaning Sheets (🍋Citrus Delight)
| Ingredient | CAS # | Function | Why it's there |
|---|---|---|---|
| Sodium dodecyl sulphate | 151-21-3 | Surfactant | Breaks down grease and dirt |
| Polyvinyl alcohol | 25213-24-5 | Film Former | Allows the sheet to dissolve in water |
| Water | 7732-18-5 | Solvent | Dissolves ingredients and activates cleaning |
| Glyceryl Cocoate | 68201-46-7 | Emollient | Enhances spreadability and conditioning |
| Glycerin | 56-81-5 | Humectant | Keeps sheets from drying out and enhances solubility |
| Sodium citrate | 68-04-2 | Water Softener | Prevents mineral buildup in hard water |
| Sodium lauroamphoacetate | 156028-14-7 | Surfactant | Mild cleanser that enhances foam stability |
| Cocamidopropyl betaine | 61789-40-0 | Surfactant | Coconut-based cleaner that foams |
| PEG-12 dimethicone | 68937-54-2 | Antifoaming Agent | Prevents excessive foam formation |
| Saponins | 8047-15-2 | Natural Foaming Agent | Naturally derived cleaning agent with foaming action |
| Sodium carbonate | 497-19-8 | pH Adjuster | Helps balance pH and improve cleaning efficiency |
| Fragrance Allergens - Citrus Delight | |||
| Limonene | 5989-27-5 | ||
| Linalool | 78-70-6 | ||
| Citral | 5392-40-5 |

Try Freddie’s Laundry Detergent Sheets today!
Small sheet, big clean. Whether you need to freshen up your favorite t-shirt or tackle a load of smelly gym clothes, Freddie is there to work its magic.